Produkt | Kolor | Pojemnik | S1 | S2 | S3 | Jakosc | Cena | Kupione |
---|
Rosa Ramonda | Pink | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Rosa Tango | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Ammi fish Green Mist | White | 996 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra Aqua X50 | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Astrantia Roma | Pink | 566 | 40 | 0 | 33 | | ???0,00 | 0 |
Bouquet Actie Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Cerise Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Cerise Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Magnum | | 997 | 75 | 65 | 23 | | ???0,00 | 0 |
Carnations Short Kino | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Spray Carnations Single flowered Solomio Sem | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Germini. Aqua Bison x20 | | 996 | 50 | 7 | 12 | | ???0,00 | 0 |
Germini. Aqua Curry x20 | | 996 | 50 | 7 | 12 | | ???0,00 | 0 |
Germini. Aqua Dixon x20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Germini. Aqua Mixed X80 Blik | Mixed | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Germini. Aqua Sunshine x20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Germini. Aqua Vidal x20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Gladiolus Pr Margaret | Yellow - Red | 544 | 100 | 130 | 45 | | ???0,00 | 0 |
Gypso Dyed Million Rainbow | | 998 | 80 | 30 | 0 | | ???0,00 | 0 |
Hydrangea M Royal King Classic | | 996 | 65 | 19 | 65 | | ???0,00 | 0 |
Hydrangea M Royal Opera Classic | | 997 | 80 | 22 | 45 | | ???0,00 | 0 |
Hypericum Rocky Romance | | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
Lilium Oriental Aqua Tisento | | 997 | 95 | 35 | 23 | | ???0,00 | 0 |
Limonium S Mixed | Mixed | 566 | 45 | 12 | 34 | | ???0,00 | 0 |
Limonium Sin Senecio Lemonade | | 998 | 80 | 30 | 13 | | ???0,00 | 0 |
Limonium Sin Senecio Tip Top | | 998 | 80 | 40 | 13 | | ???0,00 | 0 |
Rosa David Austin Juliet | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Rosa Parfum White O'hara | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Rosa Red Naomi Marjo | | 895 | 60 | 0 | 33 | | ???0,00 | 0 |
Sedum Spectabile St | Pink | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Sedum Spectabile St | Pink | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Snowberry Mag Milky Way | | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
Snowberry Mag Treasure | | 996 | 55 | 0 | 24 | | ???0,00 | 0 |
Carnations Long Ambar | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Diletta | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Don Pedro | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Green Marty | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Montezuma | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Moonlight | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Noviado | Pink | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Ge Aqua .racket Gr Pasta Lindya | | 575 | 50 | 10 | 10 | | ???0,00 | 0 |
Ge Aqua .racket Mi Pomponi Zenna M | Orange | 575 | 50 | 7 | 7 | | ???0,00 | 0 |
Ge Aqua .racket Mi Wakita | | 862 | 50 | 7 | 7 | | ???0,00 | 0 |
Rosa Renaissance | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Green Thumb Bio | | 996 | 75 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Green Thumb Bio | | 577 | 65 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Hy Pygmy Torch Bio | | 996 | 75 | 0 | 34 | | ???0,00 | 0 |
Amaranthus Hy Pygmy Torch Bio | | 577 | 65 | 0 | 34 | | ???0,00 | 0 |
Calamagrostis Brachy Bio | | 996 | 80 | 999 | 85 | | ???0,00 | 0 |
Miscanthus Rotfeder Bio | | 996 | 90 | 999 | 85 | | ???0,00 | 0 |
Miscanthus Sin Malepartus Bio | | 996 | 90 | 999 | 95 | | ???0,00 | 0 |
Panic Vi Squaw Bio | | 996 | 90 | 0 | 95 | | ???0,00 | 0 |
Sedum Herbstfreud Gr Bio | Green | 577 | 45 | 0 | 23 | | ???0,00 | 0 |
Solidago Super Star Bio | | 996 | 65 | 999 | 12 | | ???0,00 | 0 |
Snowberry Mag Aut Blush Bio | | 577 | 65 | 0 | 23 | | ???0,00 | 0 |
Snowberry Mag Lemo Lime Bio | | 577 | 65 | 0 | 23 | | ???0,00 | 0 |
Snowberry Mag Ruby Falls Bio | | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
Weigela Shining Fantasy Bio | Brown | 577 | 60 | 0 | 65 | | ???0,00 | 0 |
Weigela Sunny Fantasy Bio | | 577 | 70 | 0 | 70 | | ???0,00 | 0 |
Achillea Silvestre Orange | | 566 | 65 | 100 | 0 | Per B | ???0,00 | 0 |
Achillea Silvestre per Bunch | Blea | | 566 | 60 | 100 | 0 | | ???0,00 | 0 |
Acroclinium White (p. bunch) | | 566 | 55 | 70 | 0 | | ???0,00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Atlantic Ocean | Bleu | 996 | 60 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Agapanthus Uri | | 995 | 70 | 0 | 13 | | ???0,00 | 0 |
Agastache | | 998 | 90 | 0 | 23 | | ???0,00 | 0 |
Agastache | | 998 | 90 | 0 | 0 | | ???0,00 | 0 |
Agastache Pink | | 998 | 90 | 0 | 0 | | ???0,00 | 0 |
Ageratum H Blue Planet | | 566 | 55 | 0 | 23 | | ???0,00 | 0 |
Alchemilla M Robustica | Green | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
Alchemilla M Robustica | Green | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
Alchemilla M Robustica | Green | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
Allium Sphaerocephal | Pink | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Alst.short Dancing Queen | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Layla | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Pink Paradiso | | 588 | 60 | 0 | 33 | | ???0,00 | 0 |
Alst.short Rockstar | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Rome | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Rome | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Sofiena | | 588 | 60 | 30 | 33 | | ???0,00 | 0 |
Alst.short Virginia | White | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short White Pearls | | 588 | 60 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 110 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Bali | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Bali | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Bikini | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria Bright Star | | 998 | 75 | 60 | 33 | | ???0,00 | 0 |
Alstroemeria Bright Star | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 70 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Casanova | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Falipo | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Falipo | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charme Apricot | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Coral | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Jade | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Joy Ride | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Pink | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Pink Paradiso | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Intenz Da Pink | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Kimora | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Lambada | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Layla | | 998 | 75 | 90 | 33 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Morning Star | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Pink Floyd | | 998 | 70 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Rumba | | 998 | 75 | 90 | 33 | | ???0,00 | 0 |
Alstroemeria Rumba | | 998 | 75 | 55 | 33 | | ???0,00 | 0 |
Alstroemeria Sofiena | | 998 | 75 | 70 | 33 | | ???0,00 | 0 |
Alstroemeria Tania | | 998 | 75 | 80 | 33 | | ???0,00 | 0 |
Alstroemeria Tania | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Amaranthus Ca Green Pearls | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Amaranthus Cau Red Cordyline | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Amaranthus Cr Red Cathedral | Purple | 996 | 90 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Cr Velvet | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Yearming Desert | Creme | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Amarine Bd Anastasia | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Amarine Bd Aphrodite | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Amarine Bd Aphrodite | | 995 | 60 | 0 | 23 | | ???0,00 | 0 |
Amarine Bd Emanuelle | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Amarine Bd Smilla | | 995 | 60 | 0 | 23 | | ???0,00 | 0 |
Ammi fish Casablanca | | 997 | 75 | 0 | 0 | | ???0,00 | 0 |
Ammi fish Green Mist | White | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Ammi fish Green Mist | White | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Dille | White | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Dille | White | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Dille | White | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
Anaphalis Natural | | D00017 | 40 | 0 | 0 | | ???0,00 | 0 |
Anethum Graveolens | Yellow | 577 | 65 | 0 | 34 | | ???0,00 | 0 |
Anigozanthos Gold Fever | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Various Green | | 997 | 100 | 0 | 105 | | ???0,00 | 0 |
Anigozanthos Various Orange | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anthurium A Calisto | Red | 690 | 0 | 0 | 18 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Cerato | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Cumbia | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Evita Pink | | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Marysia | | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Midori Improved | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Midori Improved | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Midori Improved | | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Tequila | Brown | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Tequila | Brown | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Tequila | Brown | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Tropical | Red | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Tropical | Red | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Utah | Purple | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Whisper | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Zafira | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Zafira | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium Aqua Fantasy Love | More-color | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Anthurium Aqua Lovecollectie | Mixed | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Anthurium Aqua Mystique | | 867 | 40 | 0 | 10 | | ???0,00 | 0 |
Anthurium Aqua Peachy Love | | 566 | 30 | 0 | 6 | | ???0,00 | 0 |
Anthurium Aqua Pr A Elegance | | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes White | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Avignon Deep Orange | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Costa Apricot | More-color | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum on Fresh White | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Opus Appleblos | More-color | 988 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Opus Pink | Pink | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Lavender | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Red | Purple | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Toulon Purple | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Apple Malus Dark Red X8 | | D00063 | 0 | 250 | 0 | | ???0,00 | 0 |
Asclepias Moby Dick (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Myers | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Falc Wild | | D00017 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Short Apricot | Salmon | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Bordeaux | Bordeaux | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Gold | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Copper | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Orange | Orange | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short White | White | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Long Bordeaux | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long Cerise | Cerise | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long Gold | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long Pale Rose | Pink | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long Orange | Orange | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long White | White | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00002 | 70 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Aspidistra El Samet | | D00017 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Variagated (p.stem) | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Aster Astee Dark Milka | Purple | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
Aster Astee Dark Milka | Purple | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
Aster Astee Mb Pin Pea | Pink | 998 | 70 | 15 | 24 | | ???0,00 | 0 |
Aster Astee Mi Baby Pink | | 998 | 80 | 35 | 34 | | ???0,00 | 0 |
Aster Astee Mi Baby Pink | | 998 | 70 | 35 | 23 | | ???0,00 | 0 |
Aster Astee Parade | Purple | 998 | 65 | 15 | 24 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 85 | 45 | 23 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 80 | 50 | 22 | | ???0,00 | 0 |
Aster Cecilia | Purple | 997 | 85 | 40 | 23 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 85 | 45 | 23 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 80 | 40 | 23 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 75 | 15 | 23 | | ???0,00 | 0 |
Aster Flash | | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
Aster Flash | | 998 | 70 | 20 | 23 | | ???0,00 | 0 |
Aster Monte Cassino | White | 998 | 90 | 35 | 23 | | ???0,00 | 0 |
Aster Nb White Gypsy | | 998 | 85 | 30 | 24 | | ???0,00 | 0 |
Astilbe Ar Else Schluck | | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa | Pink | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa (kok) | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon | White | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon (kok) | White | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Pink | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Pink | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Desire | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Banksia Coccinea | Red | 893 | 50 | 0 | 23 | | ???0,00 | 0 |
Banksia Dryandra | Orange | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Banksia Menziesii | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Beargrass x20 (Box) | | D00004 | 70 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Beech Preserved Green (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
Beech Preserved Orange 150gr (p. bunch) | Orange | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
Beech Preserved Yellow 150gr (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
