Produkt | Kolor | Pojemnik | S1 | S2 | S3 | Jakosc | Cena | Kupione |
---|
Anthurium An Mixed 4 Colour Ceramic | Mixed | 297 | 6 | 18 | 2 | | ???0,00 | 0 |
Calluna Disco Queen | | 491 | 11 | 17 | 23 | | ???0,00 | 0 |
Celosia Wild Pink | | 955 | 19 | 48 | 2 | | ???0,00 | 0 |
Cyclamen small flowers Sup Carino | | 406 | 510 | 22 | 23 | | ???0,00 | 0 |
Dionaea Muscipula Red | | 212 | 508 | 10 | 15 | | ???0,00 | 0 |
Gerbera Open Air Mixed | | 939 | 9 | 25 | 2 | | ???0,00 | 0 |
Ivy He Mein Herz | | 344 | 17 | 40 | 16 | | ???0,00 | 0 |
Lilium Or Other White 5 Stelen | | 348 | 19 | 68 | 5 | | ???0,00 | 0 |
Orchideeen Mixed 1 stem | Mixed | 212 | 9 | 40 | 1 | | ???0,00 | 0 |
Phalaenopsis Spiegelboog White | | 206 | 12 | 45 | 12 | | ???0,00 | 0 |
Sinningia Sonata Mixed | Mixed | 395 | 13 | 27 | 12 | | ???0,00 | 0 |
Spathiphyllum Sweet Chico | White | 306 | 17 | 60 | 5 | | ???0,00 | 0 |
Herbs Mixed | | 408 | 14 | 25 | 35 | | ???0,00 | 0 |
Aloe Vera | | 412 | 510 | 35 | 40 | | ???0,00 | 0 |
Phalaenopsis Mixed 3tak | | 814 | 12 | 45 | 16 | | ???0,00 | 0 |
Abelia Grandiflora | Pink | 800 | 35 | 45 | 0 | | ???0,00 | 0 |
Adromischus Festivus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Mixed | | 208 | 510 | 12 | 20 | | ???0,00 | 0 |
Adromischus Mixed | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Aechmea Pe elegant Flam | | 407 | 15 | 45 | 33 | | ???0,00 | 0 |
Aeschynanthus Caroline | Red | 349 | 17 | 45 | 12 | | ???0,00 | 0 |
Aeschynanthus Green Star | | 234 | 15 | 35 | 18 | | ???0,00 | 0 |
Aeschynanthus Mixed (krul En Plat). | | 234 | 15 | 30 | 10 | | ???0,00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
Aglaonema Other | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
Ajania pacifica P Pacif Yellow | | 480 | 12 | 20 | 12 | | ???0,00 | 0 |
Alocasia Bambino | | 236 | 14 | 30 | 1 | | ???0,00 | 0 |
Alocasia Black Zebrina | | 800 | 24 | 130 | 2 | | ???0,00 | 0 |
Alocasia Cucullata | | 800 | 23 | 95 | 1 | | ???0,00 | 0 |
Alocasia Cucullata | | 256 | 19 | 50 | 1 | | ???0,00 | 0 |
Alocasia Low Rider | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
Alocasia Macrorrhiza | | 356 | 17 | 100 | 1 | | ???0,00 | 0 |
Alocasia Macrorrhiza | | 356 | 17 | 100 | 1 | | ???0,00 | 0 |
Alocasia Macrorrhiza | | 306 | 17 | 85 | 1 | | ???0,00 | 0 |
Alocasia Other | | 236 | 12 | 40 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 25 | 1 | | ???0,00 | 0 |
Aloe | | 206 | 12 | 15 | 20 | hawort | ???0,00 | 0 |
Aloe-haworthia Mixed in 12 Cm Keramie | | 236 | 510 | 17 | 30 | | ???0,00 | 0 |
Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
Aloe Arborescens in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Terracotta | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Aristata in Stone Look Pot | | 821 | 13 | 30 | 40 | | ???0,00 | 0 |
Aloe Chameleon Special | | 403 | 17 | 25 | 30 | | ???0,00 | 0 |
Aloe Humilis | Orange | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Aloe Mohawk in Gaia ceramics | | 821 | 13 | 30 | 35 | | ???0,00 | 0 |
Aloe Mohawk in Gaia ceramics | | 821 | 13 | 30 | 35 | | ???0,00 | 0 |
Aloe Mohawk in Star Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera | | 352 | 30 | 70 | 1 | | ???0,00 | 0 |
Aloe Vera | | 823 | 19 | 55 | 75 | | ???0,00 | 0 |
Aloe Vera | | 823 | 19 | 55 | 75 | | ???0,00 | 0 |
Aloe Vera | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
Aloe Vera | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
Aloe Vera | | 206 | 12 | 40 | 50 | | ???0,00 | 0 |
Aloe Vera | | 216 | 7 | 26 | 0 | | ???0,00 | 0 |
Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Aloe Vera in Gaia ceramics | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Terracotta Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Amazon Mixed | | 201 | 12 | 30 | 0 | | ???0,00 | 0 |
Amazone Mixed in La Dolce Frutta | | 201 | 15 | 35 | 1 | | ???0,00 | 0 |
Ananas Corona | | 490 | 12 | 30 | 33 | | ???0,00 | 0 |
Anigozanthos Other | | 206 | 12 | 40 | 0 | | ???0,00 | 0 |
Anthurium Morelips(r) Mixed in Showhow | Mixed | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Morelips(r) Mixed in Showhow | Mixed | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Morelips(r) Mixed in Showhow | Mixed | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium A Querida | | 495 | 12 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Alpine | | 428 | 14 | 55 | 5 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Anthurium An California | | 306 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Cocos | White | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Cocos | White | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Colorado | | 428 | 14 | 55 | 5 | | ???0,00 | 0 |
Anthurium An Colorado | | 428 | 14 | 55 | 5 | | ???0,00 | 0 |
Anthurium An Colorado | | 428 | 14 | 55 | 5 | | ???0,00 | 0 |
Anthurium An Esudo | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 295 | 9 | 38 | 3 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 295 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 395 | 17 | 70 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 395 | 17 | 70 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 395 | 17 | 70 | 6 | | ???0,00 | 0 |
Anthurium An Minnesota | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Minnesota | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Minnesota | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Or Champion | | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Royal Champ | | 495 | 12 | 42 | 5 | | ???0,00 | 0 |
Anthurium An Sierra Orange | | 408 | 14 | 50 | 4 | | ???0,00 | 0 |
Anthurium An Sierra Orange | | 236 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Spirit | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Success Red | | 490 | 12 | 41 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 408 | 14 | 50 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 408 | 14 | 50 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 490 | 12 | 48 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 495 | 12 | 42 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 495 | 12 | 42 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 490 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 490 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
Anthurium Fl Festivo Lux | | 490 | 12 | 48 | 4 | | ???0,00 | 0 |
Anthurium Fl Festivo Lux | | 490 | 12 | 48 | 4 | | ???0,00 | 0 |
Anthurium Fl Festivo Lux | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium Fl Romantico | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Fl Romantico | | 490 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Fl Romantico | | 236 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium Fl Romantico | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium Lilli | | 820 | 10 | 30 | 3 | | ???0,00 | 0 |
Anthurium Matata | | 491 | 510 | 30 | 6 | | ???0,00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Diamond Red in Alicante C | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Esudo in Alicante Ceramic | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Mixed 9 Cm in Becca Ker | Mixed | 820 | 10 | 30 | 3 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Spirit in Alicante Cerami | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Sweet Dream in Alicante C | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Ton Sur Ton in Diverse Colour | Mixed | 813 | 13 | 45 | 4 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Appelkisten 4 Lat | | 800 | 999 | 0 | 0 | | ???0,00 | 0 |
Appelkisten 4 Lat + Opdruk | | 800 | 999 | 0 | 0 | | ???0,00 | 0 |
Compo Kamerplant Bloeiend | | 335 | 10 | 0 | 1 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 23 | 20 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 19 | 30 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 999 | 13 | 0 | 1 | | ???0,00 | 0 |
Compo Plants in Bowl | | 800 | 32 | 18 | 0 | | ???0,00 | 0 |
Compo Plants in Bowl | | 800 | 29 | 18 | 0 | | ???0,00 | 0 |
Compo Plants in Bowl | | 401 | 21 | 15 | 0 | | ???0,00 | 0 |
Compo Plants in Bowl | | 285 | 20 | 17 | 0 | | ???0,00 | 0 |
Compo Plants in Bowl | | 285 | 18 | 21 | 0 | | ???0,00 | 0 |
Compo Sempervivum | | 999 | 12 | 0 | 4 | | ???0,00 | 0 |
Compo Sempervivum | | 999 | 12 | 0 | 4 | | ???0,00 | 0 |
Compo Succulenten Deluxe Pot | | 201 | 12 | 15 | 20 | | ???0,00 | 0 |
Compo Succulenten Various | | 967 | 30 | 40 | 7 | | ???0,00 | 0 |
Compo Gardenplants | | 338 | 30 | 28 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 29 | 50 | 4 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 29 | 35 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 338 | 28 | 31 | 4 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 26 | 31 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 25 | 50 | 4 | | ???0,00 | 0 |
Compo Gardenplants | | 338 | 25 | 25 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 24 | 30 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 22 | 35 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 21 | 24 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 404 | 16 | 30 | 2 | | ???0,00 | 0 |
Compo Ptct3802 cactus in Glaz | | 250 | 16 | 25 | 2 | | ???0,00 | 0 |
Compo Ptct3813 Arrangement cactus in Glaz | | 338 | 18 | 18 | 4 | | ???0,00 | 0 |
Compo Ptct3834 | | 999 | 12 | 22 | 3 | | ???0,00 | 0 |
Compo Ptgig2124 Arrangement Greens in Gla | | 813 | 15 | 29 | 3 | | ???0,00 | 0 |
Compo Ptgig2162 Greens | | 822 | 12 | 32 | 2 | | ???0,00 | 0 |
Compo Pthg3326 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Compo Pthg3412 Autumn Glass | | 402 | 19 | 23 | 2 | | ???0,00 | 0 |
Compo Pthg3414 Autumn Glass | | 250 | 17 | 30 | 2 | | ???0,00 | 0 |
Compo Pthg3415 Autumn Glass | | 250 | 17 | 30 | 2 | | ???0,00 | 0 |
Compo Pthi5301 Autumn Indoor | | 250 | 16 | 16 | 2 | | ???0,00 | 0 |
Compo Pthi5302 Autumn Indoor | | 250 | 16 | 18 | 2 | | ???0,00 | 0 |
Compo Pthi5340 Autumn Indoor | | 297 | 13 | 22 | 2 | | ???0,00 | 0 |
Compo Pthi5398 Autumn Indoor | | 250 | 21 | 24 | 2 | | ???0,00 | 0 |
Compo Pthi5401 Autumn Indoor | | 335 | 25 | 23 | 1 | | ???0,00 | 0 |
Compo Pthi5404 Autumn Indoor | | 338 | 25 | 25 | 2 | | ???0,00 | 0 |
Compo Pthi5451 Autumn Indoor | | 250 | 15 | 20 | 1 | | ???0,00 | 0 |
Compo Pthi5452 Autumn Indoor | | 250 | 15 | 20 | 1 | | ???0,00 | 0 |
Compo Pthi5454 Autumn Indoor | | 250 | 15 | 20 | 1 | | ???0,00 | 0 |
Compo Pthi5456 Autumn Indoor | | 338 | 22 | 29 | 1 | | ???0,00 | 0 |
Compo Pthi5458 Autumn Indoor | | 338 | 24 | 29 | 1 | | ???0,00 | 0 |
Compo Pthi5459 Autumn Indoor | | 250 | 18 | 17 | 2 | | ???0,00 | 0 |
Compo Pthi5487 Autumn Indoor | | 250 | 14 | 16 | 2 | | ???0,00 | 0 |
Compo Pthi5491 Autumn Indoor | | 250 | 14 | 16 | 2 | | ???0,00 | 0 |
Compo Pthi5500 Autumn Indoor | | 250 | 16 | 18 | 1 | | ???0,00 | 0 |
Compo Pthi5514 Autumn Indoor | | 250 | 15 | 18 | 2 | | ???0,00 | 0 |
Compo Pthi5515 Autumn Indoor | | 250 | 15 | 18 | 2 | | ???0,00 | 0 |
Compo Pthi5565 Autumn Indoor | | 297 | 9 | 16 | 1 | | ???0,00 | 0 |
Compo Pthi5566 Autumn Indoor | | 297 | 9 | 11 | 1 | | ???0,00 | 0 |
Compo Pthi5568 Autumn Indoor | | 335 | 16 | 17 | 3 | | ???0,00 | 0 |
Compo Pthi5571 Autumn Indoor | | 335 | 16 | 18 | 3 | | ???0,00 | 0 |
Compo Pthi5594 Autumn Indoor | | 335 | 19 | 45 | 3 | | ???0,00 | 0 |
Compo Ptho4014 Autumn Outdoor | | 800 | 24 | 34 | 3 | | ???0,00 | 0 |
Compo Ptho4015 Autumn Outdoor | | 800 | 24 | 35 | 3 | | ???0,00 | 0 |
Compo Ptho4045 Autumn Outdoor | | 800 | 29 | 41 | 4 | | ???0,00 | 0 |
Compo Ptho4057 Autumn Outdoor | | 250 | 10 | 35 | 1 | | ???0,00 | 0 |
Compo Ptho4059 Autumn Outdoor | | 297 | 13 | 36 | 1 | | ???0,00 | 0 |
Compo Ptho4072 Autumn Outdoor | | 800 | 29 | 45 | 4 | | ???0,00 | 0 |
Compo Ptho4073 Autumn Outdoor | | 800 | 29 | 35 | 4 | | ???0,00 | 0 |
Compo Ptho4085 Autumn Outdoor | | 335 | 19 | 35 | 3 | | ???0,00 | 0 |
Compo Ptho4087 Autumn Outdoor | | 800 | 29 | 38 | 5 | | ???0,00 | 0 |
Compo Ptho4132 Autumn Outdoor | | 335 | 20 | 42 | 3 | | ???0,00 | 0 |
Compo Ptho4159 Autumn Outdoor | | 335 | 25 | 26 | 1 | | ???0,00 | 0 |
Compo Ptho4248 Autumn Outdoor | | 297 | 10 | 35 | 1 | | ???0,00 | 0 |
Compo Ptho4270 Autumn Outdoor | | 338 | 28 | 34 | 2 | | ???0,00 | 0 |
Compo Ptho4271 Autumn Outdoor | | 338 | 25 | 31 | 1 | | ???0,00 | 0 |
Compo Pts2718 Sempervivum | | 335 | 24 | 18 | 23 | | ???0,00 | 0 |
Compo Pts2725 Sempervivum | | 800 | 29 | 28 | 6 | | ???0,00 | 0 |
Compo Pts2740 Sempervivum | | 800 | 32 | 25 | 5 | | ???0,00 | 0 |
Compo Pts2760 Sempervivum | | 800 | 39 | 26 | 5 | | ???0,00 | 0 |
Compo Pts2845 Sempervivum | | 813 | 17 | 37 | 42 | | ???0,00 | 0 |
Compo Ptsf8206 Kalebas Ivy | | 800 | 29 | 19 | 1 | | ???0,00 | 0 |
Compo Ptsf8210 Kalebas Ivy | | 800 | 29 | 18 | 1 | | ???0,00 | 0 |
Compo Ptsf8215 Kalebas Ivy | | 813 | 18 | 18 | 1 | | ???0,00 | 0 |
Compo Ptsf8228 Kalebas Ivy | | 335 | 19 | 21 | 1 | | ???0,00 | 0 |
Compo Ptsf8234 Kalebas Ivy | | 800 | 23 | 27 | 1 | | ???0,00 | 0 |
Compo Ptsf8241 Kalebas Ivy | | 250 | 20 | 16 | 1 | | ???0,00 | 0 |
Compo Ptsf8245 Kalebas Ivy | | 999 | 16 | 32 | 1 | | ???0,00 | 0 |
Compo Ptsu8402 Succulenten | | 250 | 17 | 23 | 3 | | ???0,00 | 0 |
Compo Ptsu8405 Succulenten | | 338 | 20 | 26 | 2 | | ???0,00 | 0 |
Compo Ptsu8419 Succulenten | | 250 | 19 | 24 | 5 | | ???0,00 | 0 |
Compo Ptter8105 terrarium | | 250 | 20 | 24 | 2 | | ???0,00 | 0 |
Compo Ptter8115 terrarium | | 335 | 23 | 26 | 3 | | ???0,00 | 0 |
Compo Ptter8121 terrarium | | 335 | 22 | 25 | 2 | | ???0,00 | 0 |
Compo Ptter8124 terrarium | | 335 | 17 | 26 | 2 | | ???0,00 | 0 |
Compo Ptter8130 terrarium | | 338 | 17 | 19 | 1 | | ???0,00 | 0 |
Compo Ptter8131 terrarium | | 338 | 17 | 19 | 1 | | ???0,00 | 0 |
Compo Ptter8135 terrarium | | 335 | 17 | 26 | 2 | | ???0,00 | 0 |
Compo Ptter8139 terrarium | | 335 | 18 | 31 | 2 | | ???0,00 | 0 |
Compo Ptter8142 terrarium | | 250 | 22 | 28 | 3 | | ???0,00 | 0 |
Arr.pthi5576 Autumn Indoor | | 335 | 16 | 32 | 3 | | ???0,00 | 0 |
Compo Mb - Gnome Schijf x5 Mixed Kal. | | 338 | 17 | 21 | 0 | | ???0,00 | 0 |
Compo Mb - Wreath L Ech. Orange | | 800 | 30 | 15 | 0 | | ???0,00 | 0 |
Compo Pl - Glas Sphere Schuin - Orange | | 285 | 18 | 19 | 0 | | ???0,00 | 0 |
Compo Pl - Glas Bose rope X3 - Oranj | | 338 | 19 | 19 | 0 | | ???0,00 | 0 |
Compo Pl - Glas Bowl 27cm - Orange | | 402 | 27 | 19 | 0 | | ???0,00 | 0 |
Compo Pl - Ker. Boomstam Mixed | | 813 | 15 | 35 | 0 | | ???0,00 | 0 |
Compo Pl - Ker. Paddenstoel Colour X | | 813 | 15 | 22 | 0 | | ???0,00 | 0 |
Compo Pl - Ker. pumpkin Green | | 401 | 16 | 20 | 0 | oranje | ???0,00 | 0 |
Compo Pl - Luxe Dierenmix X4 - Pink | | 250 | 8 | 0 | 0 | | ???0,00 | 0 |
Compo Pl - Zinc Antiekschaal - Oranj | | 800 | 25 | 18 | 0 | | ???0,00 | 0 |
Compo Pl - Zinc Antiekschaal - White | | 800 | 25 | 18 | 0 | | ???0,00 | 0 |
Compo Pl - Zinc Waterkan Mixed | | 338 | 18 | 27 | 0 | | ???0,00 | 0 |
Compo Td - Dierenmix - Pink | | 338 | 22 | 19 | 0 | wit | ???0,00 | 0 |
Compo Td - Dierenmix - Pink | | 338 | 22 | 19 | 0 | wit | ???0,00 | 0 |
Compo Outdoor Pl - Ker. Trollius Xl Calluna | | 401 | 8 | 0 | 0 | | ???0,00 | 0 |
Compo Sempervivum Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 |
Compo Sempervivum Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 |
Compo Sempervivum Mb - Kunsstof Bowl Mixed | | 285 | 20 | 15 | 0 | | ???0,00 | 0 |
Compo Sempervivum Pl - Dierenmix 338 | | 338 | 22 | 18 | 0 | 6 | ???0,00 | 0 |
Compo Sempervivum Pl - Kubu round ear loose | | 800 | 23 | 18 | 0 | | ???0,00 | 0 |
Compo Sempervivum Pl - Luxe Dierenmix X4 | | 250 | 17 | 17 | 0 | | ???0,00 | 0 |
Compo Sierfruit Mb - wood round Latje | | 338 | 23 | 18 | 0 | | ???0,00 | 0 |
Compo Sierfruit Mb - wood Schijf x5 | | 285 | 18 | 14 | 0 | | ???0,00 | 0 |
Compo Sierfruit Mb - Tasmand X4 | | 285 | 29 | 30 | 0 | | ???0,00 | 0 |
Compo Sierfruit Mb - Vogelkooi Xl | | 800 | 23 | 35 | 0 | | ???0,00 | 0 |
Compo Sierfruit Mb - Zinc Orange X4 | | 285 | 23 | 19 | 0 | | ???0,00 | 0 |
Asparagus D Sprengeri | | 351 | 17 | 50 | 12 | | ???0,00 | 0 |
Asparagus Mixed | | 480 | 12 | 35 | 10 | | ???0,00 | 0 |
Asparagus Set Pyramidali | | 495 | 12 | 38 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 814 | 19 | 55 | 4 | | ???0,00 | 0 |
Asparagus Setaceus | | 403 | 17 | 45 | 10 | | ???0,00 | 0 |
Asparagus Umbellatus | | 495 | 12 | 38 | 1 | | ???0,00 | 0 |
Asparagus in Tess ceramics | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
Asplenium Antiquum | | 306 | 17 | 45 | 55 | | ???0,00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 3 | | ???0,00 | 0 |
Asplenium Crispy Wave in Liv Kerami | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Asplenium Crispy Wave in Tess Keram | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aster Magic Mixed | | 408 | 13 | 32 | 1 | | ???0,00 | 0 |
Aster Magic Mixed | | 408 | 13 | 26 | 1 | | ???0,00 | 0 |
Aster D Blue Lapis | | 306 | 17 | 40 | 1 | | ???0,00 | 0 |
Astilbe A Erika | Pink | 251 | 23 | 100 | 23 | | ???0,00 | 0 |
Astilbe J Mainz | Pink | 251 | 23 | 65 | 23 | | ???0,00 | 0 |
Aucuba J Variegata | | 408 | 13 | 30 | 0 | | ???0,00 | 0 |
Austrocephalocereus Dybowskii Xxl | | 826 | 21 | 70 | 80 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 800 | 26 | 100 | 1 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Double Dot | | 816 | 17 | 38 | 5 | | ???0,00 | 0 |
Begonia Du Mixed | Mixed | 395 | 14 | 30 | 1 | | ???0,00 | 0 |
Begonia Du Mo 2 Joy Pink | | 395 | 13 | 35 | 1 | | ???0,00 | 0 |
Begonia Du Mo 2 Joy Pink | | 395 | 13 | 32 | 1 | | ???0,00 | 0 |
Begonia Du Reina | | 817 | 13 | 32 | 1 | | ???0,00 | 0 |
Begonia En Betulia Mixed | | 395 | 19 | 38 | 2 | | ???0,00 | 0 |
Begonia En Betulia Pink | Pink | 395 | 19 | 38 | 2 | | ???0,00 | 0 |
Begonia En Valentin Pink | | 395 | 14 | 30 | 1 | | ???0,00 | 0 |
Begonia En Valentin Pink | | 395 | 14 | 30 | 1 | | ???0,00 | 0 |
Begonia Hl Betulia Red | Red | 395 | 14 | 32 | 1 | | ???0,00 | 0 |
Begonia Hl Rebecca | | 395 | 13 | 35 | 1 | | ???0,00 | 0 |
Begonia Hl Rebecca | | 395 | 13 | 34 | 1 | | ???0,00 | 0 |
Begonia Masoniana | | 206 | 13 | 32 | 1 | | ???0,00 | 0 |
Flower bulb Narcis | | 344 | 0 | 0 | 999 | | ???0,00 | 0 |
Flower bulb Other | | 344 | 0 | 0 | 998 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 25 | 35 | 40 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 21 | 35 | 38 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 15 | 28 | 30 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 12 | 20 | 25 | | ???0,00 | 0 |
Bonsai Mixed Ball Easy Carex in Oe29 | | 951 | 29 | 30 | 35 | | ???0,00 | 0 |
Bonsai Mixed in Oe15cm Ceramic Ball | | 951 | 15 | 20 | 30 | | ???0,00 | 0 |
Bonsai Mixed Pot Oe12cm Ceramic | | 951 | 23 | 32 | 37 | | ???0,00 | 0 |
Bonsai Mixed With Rock in Oe21cm | | 951 | 21 | 35 | 40 | | ???0,00 | 0 |
Brassica (sierkool) | | 408 | 13 | 16 | 0 | | ???0,00 | 0 |
Brassica (sierkool) | | 408 | 13 | 16 | 0 | | ???0,00 | 0 |
Brassica (sierkool) | | 401 | 12 | 15 | 20 | | ???0,00 | 0 |
Bromelia Mixed | Mixed | 944 | 510 | 25 | 33 | | ???0,00 | 0 |
Bromelia Mixed | Mixed | 944 | 510 | 25 | 33 | | ???0,00 | 0 |
Bromelia Mixed 14 Srt | | 418 | 9 | 25 | 23 | | ???0,00 | 0 |
Bromelia Mixed 15 Srt | | 418 | 9 | 25 | 23 | | ???0,00 | 0 |
