Produkt | Kolor | Pojemnik | S1 | S2 | S3 | Jakosc | Cena | Kupione |
---|
Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Allium Miami | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Kniphofia Alcazar | Orange | 996 | 85 | 0 | 23 | | ???0,00 | 0 |
Achillea Moonshine | Yellow | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anethum Graveolens Extra | Yellow | 998 | 80 | 0 | 12 | | ???0,00 | 0 |
Antirrhinum Maryland White | White | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Bouquet Actie Sunflower | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Sunflower | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Calamagrostis Brachy | | 996 | 95 | 0 | 95 | | ???0,00 | 0 |
Celosia C Act Incarvillea | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Magnum | | 997 | 75 | 70 | 23 | | ???0,00 | 0 |
Eryngium Thissle Scorpius Questar | | 588 | 60 | 0 | 34 | | ???0,00 | 0 |
Germini. Aqua Mixed X80 (budget) | Mixed | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Germini. Aqua Mixed X80 Blik | Mixed | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Gerbera * Mixed 2 Colour x40 | | 996 | 50 | 10 | 10 | | ???0,00 | 0 |
Helenium Bronze | Yellow | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Hydrangea M Ch Verena Blue | | 997 | 80 | 22 | 45 | | ???0,00 | 0 |
Hydrangea M Mag Charlotte Blue | | 997 | 80 | 18 | 45 | | ???0,00 | 0 |
Hydrangea M Mag Mistral | | 996 | 65 | 20 | 45 | | ???0,00 | 0 |
Lilium Oriental Aqua Ibiza | Pink | 997 | 90 | 45 | 23 | | ???0,00 | 0 |
Nigella Dam Zaaddz Price per Bunch | | 566 | 50 | 999 | 50 | | ???0,00 | 0 |
Psylliostach S Price per Bunch | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Rosa Belle Rose | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Saponaria | | 577 | 65 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Antiqua | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Delphi | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Diletta | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Doncel | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Lege Marrone | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Zenit | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
R Spray H Joyful Voorn | Pink | 897 | 70 | 55 | 23 | | ???0,00 | 0 |
Rosa Athena Royale | Pink | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Rosa Bellevue | | 992 | 60 | 0 | 23 | | ???0,00 | 0 |
Rosa Cafe Latte | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Rosa Lovely Jewel | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Rosa Pink Athena | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Rosa Renaissance | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Rosa Sweet Avalanche | | 897 | 70 | 0 | 33 | | ???0,00 | 0 |
Achillea Coronation Gol Bio | Yellow | 997 | 65 | 0 | 23 | | ???0,00 | 0 |
Dille bio | White | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Anethum Graveolens Bio | Yellow | 997 | 80 | 999 | 23 | | ???0,00 | 0 |
Centaurea Macrocephala Bio | Yellow | 577 | 65 | 0 | 23 | | ???0,00 | 0 |
Saponaria Pink Bio | | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
Achillea F Park Variety | Yellow | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Achillea M Creme Perfection | Yellow | 998 | 75 | 0 | 45 | | ???0,00 | 0 |
Achillea M Daphne | | 998 | 75 | 0 | 34 | | ???0,00 | 0 |
Achillea M Molly | | 998 | 75 | 0 | 34 | | ???0,00 | 0 |
Achillea M White Beauty | White | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Aconitum Na Album | White | 996 | 90 | 0 | 23 | | ???0,00 | 0 |
Aconitum Na Pyramidale | Purple | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Aconitum Na Pyramidale Extra | Purple | 998 | 100 | 0 | 12 | | ???0,00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 70 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 65 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 50 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Bianca Perla Eijco | White | 996 | 70 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Agapanthus Praecox Meoni | White | 998 | 80 | 0 | 12 | | ???0,00 | 0 |
Allium Afterbells | | 996 | 95 | 0 | 99 | | ???0,00 | 0 |
Allium Ambassador | | 991 | 95 | 0 | 23 | | ???0,00 | 0 |
Allium Atropurpureum | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Cepa Judith | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Forelock | | 995 | 85 | 0 | 23 | | ???0,00 | 0 |
Allium Globemaster | | 577 | 65 | 0 | 23 | | ???0,00 | 0 |
Allium Glory Of Pamir | | 991 | 115 | 0 | 22 | | ???0,00 | 0 |
Allium Kenton | | 996 | 80 | 0 | 11 | | ???0,00 | 0 |
Allium Mont Blanc | | 991 | 95 | 0 | 22 | | ???0,00 | 0 |
Allium Mount Everest | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Sat Ophiosco | | 996 | 75 | 0 | 0 | | ???0,00 | 0 |
Allium Schubertii | Purple | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Allium Schubertii | Purple | 866 | 55 | 0 | 23 | | ???0,00 | 0 |
Allium Siculum | Pink | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Allium Silverspring | White | 995 | 70 | 0 | 22 | | ???0,00 | 0 |
Allium Sphaerocephal | Pink | 995 | 80 | 0 | 23 | | ???0,00 | 0 |
Allium Spider | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Allium Spider | | 995 | 60 | 0 | 23 | | ???0,00 | 0 |
Alst.short Avianna | Pink | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
Alst.short Fl Pink Paradiso | | 588 | 60 | 0 | 33 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
Alst.short Layla | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Sofiena | | 588 | 60 | 30 | 33 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria Bali | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Bali | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Bikini NEW!!! Cerise | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Bright Star | | 998 | 75 | 75 | 33 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Jade | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Joy Ride | | 998 | 75 | 0 | 24 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 24 | | ???0,00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Mixed in bucket Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Gigi Cream | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Hot Pepper Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Layla | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Layla | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Sofiena | | 998 | 70 | 70 | 33 | | ???0,00 | 0 |
Alstroemeria Tania | | 998 | 75 | 85 | 33 | | ???0,00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Amaranthus Ca Green Cordyline | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Ammi Small Red 70cm | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Ammi fish Casablanca Extra | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Dille | White | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Dille | White | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Angelica Gigas Yellow | Purple | 996 | 100 | 0 | 0 | | ???0,00 | 0 |
Angelica Gigas Yellow | | 996 | 100 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Early Spring | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Gold Fever | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Other Green | | 577 | 60 | 0 | 65 | | ???0,00 | 0 |
Anigozanthos Other Orange | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Adina | | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Amigo Improve | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Cantello | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Cantello | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Cassis | Pink | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Cheers | Salmon | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Cheers | Salmon | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Cheers | Salmon | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Impulz | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Kaseko | | 690 | 50 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Marysia | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Maxima Elegancia | Pink | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Midori | Green | 690 | 40 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Moments | | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Nero | | 690 | 0 | 0 | 18 | | ???0,00 | 0 |
Anthurium A Nero | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Safari | Purple | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Sempre | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Senator | Salmon | 690 | 50 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Showtime | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Silvia | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Tropical | Red | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium Aqua Pr A Elegance | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Pr A Elegance | | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Anthurium Aqua Pr Ama Hot Lips | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Pure Orange | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Red Bull | | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Antirrhinum Animation Oran | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes White | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes White | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Avignon Deep Orange | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Avignon Rose | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Avignon White | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Costa Apricot | More-color | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Mixed | Mixed | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Maryland Red | Purple | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Opus Lavender | Purple | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Plumblossom | Pink | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Rose | Pink | 998 | 80 | 0 | 22 | | ???0,00 | 0 |
Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Toulon Purple | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Asparagus Corallo 200gr (p. bunch) | | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Extra Apricot | Salmon | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra Cerise | Cerise | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra White | White | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Falc Wild | | V00214 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Short Apricot | Salmon | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short White | White | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short White | White | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Long Pink | Pink | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long White | White | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long Salmon | Salmon | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Aspidistra Orca | | EMM05L | 80 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Orca | | EMM05L | 70 | 0 | 0 | | ???0,00 | 0 |
Aster Astee Mb Pin Pea | Pink | 998 | 65 | 15 | 24 | | ???0,00 | 0 |
Aster Astee Parade | Purple | 998 | 70 | 15 | 24 | | ???0,00 | 0 |
Aster Casablanca | White | 998 | 90 | 50 | 23 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 70 | 20 | 23 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 80 | 55 | 23 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 75 | 20 | 23 | | ???0,00 | 0 |
Aster Nb A Mi Baby Blue | | 998 | 70 | 15 | 24 | | ???0,00 | 0 |
Aster Painted Lady | Pink | 998 | 70 | 25 | 23 | | ???0,00 | 0 |
Aster Paquita | White | 998 | 70 | 25 | 23 | | ???0,00 | 0 |
Astilbe Ar Paul Gaarder | | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Pink | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Pink | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Pink | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astr.hollands Roma | Pink | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Astr.Hollands Shaggy | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Avena Sterilis | | 996 | 75 | 0 | 75 | | ???0,00 | 0 |
Bamboo (p. bunch) | | D00004 | 80 | 0 | 0 | | ???0,00 | 0 |
Banksia Spinulosa | Orange | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Antique Gold (p. bunch) | Gold | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Beech Natural (p. bunch) | | 996 | 70 | 200 | 0 | | ???0,00 | 0 |
Bouquet Actie Cerise Pink | Pink | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Aqua Elise Mixed | Mixed | B349 | 32 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Mixed | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet D L Orange - Pink | | 566 | 40 | 15 | 50 | | ???0,00 | 0 |
Bouquet D L Purple - Yellow - Orange | | 566 | 40 | 15 | 50 | | ???0,00 | 0 |
Bouquet D L Salmon - White - Pink | | 566 | 40 | 15 | 50 | | ???0,00 | 0 |
Bouquet D Xl Orange - Pink | | 566 | 45 | 18 | 55 | | ???0,00 | 0 |
Bouquet D Xl Purple - Yellow - Orange | | 566 | 45 | 18 | 55 | | ???0,00 | 0 |
Bouquet D Xl Purple - Pink | | 566 | 45 | 18 | 55 | | ???0,00 | 0 |
Bouquet D Xl Pink - Cerise | | 566 | 45 | 18 | 55 | | ???0,00 | 0 |
Bouquet D Xl Salmon - White - Pink | | 566 | 45 | 18 | 55 | | ???0,00 | 0 |
Bouquet jute peony | | B344 | 25 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Kruiden (p. bunch) | | 566 | 50 | 200 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Ongelijk Mixed | | 566 | 55 | 21 | 65 | | ???0,00 | 0 |
Bouquet Ongelijk Mixed | | 566 | 55 | 15 | 25 | 055 | ???0,00 | 0 |
Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | More-color | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Cerise Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow | Yellow | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Orange | Orange | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Red | Red | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rose Lilium Small White | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Spring Bright | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
