Produkt | Kolor | Pojemnik | S1 | S2 | S3 | Jakosc | Cena | Kupione |
---|
Begonia En Betulia Mixed | | 395 | 19 | 35 | 2 | | ???0,00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0,00 | 0 |
Dendrobium N S C Apollon | | 206 | 12 | 40 | 24 | | ???0,00 | 0 |
Dianthus | | 418 | 9 | 20 | 23 | | ???0,00 | 0 |
Hibiscus Sunny Mixed | | 495 | 13 | 30 | 3 | | ???0,00 | 0 |
Hordeum (catgrass) | | 306 | 16 | 10 | 0 | | ???0,00 | 0 |
Pelargonium Graveolens | | 480 | 510 | 20 | 25 | | ???0,00 | 0 |
Roses Mixed Kordana Grande | | 395 | 510 | 27 | 1 | | ???0,00 | 0 |
Rosa St | | 251 | 24 | 60 | 23 | | ???0,00 | 0 |
Stipa Te Cg Pony Tail | | 306 | 17 | 40 | 60 | | ???0,00 | 0 |
Vriesea Era | Red | 204 | 15 | 55 | 1 | | ???0,00 | 0 |
Zantedeschia Mixed 3 Colour | | 955 | 19 | 50 | 44 | | ???0,00 | 0 |
Ficus Cyat Compacta | | 478 | 14 | 55 | 2 | | ???0,00 | 0 |
Acer Other | | 251 | 19 | 70 | 80 | | ???0,00 | 0 |
Acer Pa Emerald Lace | | 800 | 23 | 80 | 100 | | ???0,00 | 0 |
Acer Palmatum | | 800 | 34 | 160 | 180 | | ???0,00 | 0 |
Acer Palmatum | | 800 | 34 | 160 | 180 | | ???0,00 | 0 |
Acer Palmatum | | 800 | 34 | 160 | 180 | | ???0,00 | 0 |
Achillea Millefolium, Milly Rock Ye | White | 306 | 17 | 35 | 45 | | ???0,00 | 0 |
Adromischus Cooperii | | 212 | 508 | 10 | 12 | | ???0,00 | 0 |
Adromischus Grey | | 208 | 510 | 12 | 15 | | ???0,00 | 0 |
Adromischus Mixed | | 208 | 510 | 12 | 20 | | ???0,00 | 0 |
Adromischus Mixed | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Mixed | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Mixed in Rozenpot | | 211 | 508 | 10 | 20 | | ???0,00 | 0 |
Adromischus Trigynus | | 212 | 508 | 10 | 1 | | ???0,00 | 0 |
Adromischus Trigynus | | 212 | 508 | 10 | 1 | | ???0,00 | 0 |
Adromischus Trigynus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Trigynus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 50 | 33 | | ???0,00 | 0 |
Aechmea Pe elegant Flam | | 407 | 15 | 45 | 34 | | ???0,00 | 0 |
Aechmea Pe elegant Flam | | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Aechmea Pe elegant Flam | | 224 | 12 | 47 | 33 | | ???0,00 | 0 |
Aeonium Ab Velours | | 402 | 25 | 45 | 0 | | ???0,00 | 0 |
Aeonium Ab Velours Terrapot | | 402 | 25 | 45 | 0 | | ???0,00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
Aglaonema Silver Queen | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
Aglaonema Stripes | | 800 | 24 | 80 | 5 | | ???0,00 | 0 |
Alocasia Cu Red Secret | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Cucullata | | 800 | 24 | 75 | 1 | | ???0,00 | 0 |
Alocasia Low Rider | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
Alocasia Macror Stingray | | 306 | 17 | 80 | 1 | | ???0,00 | 0 |
Alocasia Macrorrhiza | | 356 | 17 | 85 | 2 | | ???0,00 | 0 |
Alocasia Macrorrhiza | | 356 | 17 | 85 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 306 | 17 | 45 | 2 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 25 | 1 | | ???0,00 | 0 |
Alocasia Portodora | | 352 | 17 | 65 | 1 | | ???0,00 | 0 |
Alocasia Regal Shields | | 955 | 19 | 75 | 1 | | ???0,00 | 0 |
Alocasia Regal Shields | | 236 | 12 | 45 | 1 | | ???0,00 | 0 |
Alocasia Sa Yucata Princ | | 236 | 12 | 35 | 1 | | ???0,00 | 0 |
Alocasia Silver Dragon | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Alocasia Silver Dragon | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Alocasia Stingray | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Wentii | | 490 | 12 | 35 | 0 | | ???0,00 | 0 |
Aloë - Haworthia Mixed | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Aloe Arborescens 10,5 in White Wash | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Aloe Arborescens in Gaia ceramics | | 821 | 13 | 30 | 35 | | ???0,00 | 0 |
Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Maren ceramics | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Terracotta | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloë Mixed | | 206 | 12 | 15 | 20 | | ???0,00 | 0 |
Aloe Variegata | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Aloe Variegata | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Aloe Vera | | 350 | 24 | 75 | 0 | | ???0,00 | 0 |
Aloe Vera | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Aloe Vera in Expression Mixed | | 821 | 13 | 35 | 45 | | ???0,00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Star Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Ananas Corona | | 250 | 12 | 40 | 50 | | ???0,00 | 0 |
Anthurium An Alpine | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | White | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | White | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Esudo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Everio | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Everio | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium An Mixed 3 Colour | Mixed | 490 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 495 | 14 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 999 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 495 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 495 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Mad Orange | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 55 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 55 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 428 | 14 | 55 | 5 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Red Bull | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Spirit | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Spirit | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Tremendo | | 306 | 17 | 60 | 8 | | ???0,00 | 0 |
Anthurium An Vanilla | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Vanilla | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
Anthurium Diamond Red | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Fl Romantico | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium 9 Cm in Diverse Colours Sphere Pot | Mixed | 820 | 11 | 30 | 3 | | ???0,00 | 0 |
Anthurium Banderola Mixed 3 Colour | Mixed | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Diamond Red in Alicante C | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Everio in Alicante Cerami | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Spirit in Alicante Cerami | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Spirit in Alicante Cerami | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Sweet Dream in Alicante C | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Sweet Dream in Alicante C | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Arachis Hypogaea | | 206 | 12 | 30 | 2 | | ???0,00 | 0 |
Argyranthemum La Rita C White | | 497 | 12 | 22 | 23 | | ???0,00 | 0 |
Argyranthemum La Rita C White | | 497 | 12 | 22 | 23 | | ???0,00 | 0 |
Argyranthemum La Rita C White | | 497 | 12 | 22 | 23 | | ???0,00 | 0 |
Compo Anthurium | | 236 | 12 | 45 | 4 | | ???0,00 | 0 |
Compo Ptvmb4701 in Ceramic Pot | | 297 | 8 | 15 | 1 | | ???0,00 | 0 |
Compo Ptvmb4714 in Ceramic Pot | | 297 | 8 | 17 | 1 | | ???0,00 | 0 |
Compo Sempervivum | | 208 | 9 | 0 | 3 | | ???0,00 | 0 |
Compo Tillandsia | | 810 | 17 | 25 | 1 | | ???0,00 | 0 |
Compo Water plant + deco fish | | 823 | 7 | 15 | 3 | | ???0,00 | 0 |
Compo Ptbts1817 Back To School | | 297 | 10 | 14 | 4 | | ???0,00 | 0 |
Compo Ptct3805 cactus in Glaz | | 338 | 20 | 25 | 2 | | ???0,00 | 0 |
Compo Ptct3806 cactus in Glaz | | 338 | 30 | 25 | 3 | | ???0,00 | 0 |
Compo Ptct3813 cactus in Glaz | | 338 | 18 | 18 | 4 | | ???0,00 | 0 |
Compo Ptct3832 cactus in Ceramic | | 999 | 12 | 25 | 3 | | ???0,00 | 0 |
Compo Ptct3860 cactus in Ceramic | | 250 | 21 | 20 | 1 | | ???0,00 | 0 |
Compo Ptgig2115 Greens | | 236 | 10 | 20 | 1 | | ???0,00 | 0 |
Compo Ptgig2120 Greens | | 236 | 9 | 17 | 1 | | ???0,00 | 0 |
Compo Ptgig2122 Greens in Gla | | 816 | 12 | 23 | 2 | | ???0,00 | 0 |
Compo Ptib6370 Indoor in Ceramic | | 338 | 18 | 37 | 3 | | ???0,00 | 0 |
Compo Ptib6516 Indoor in Ceramic | | 250 | 15 | 23 | 2 | | ???0,00 | 0 |
Compo Ptig1420 Indoor in Glas | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Compo Ptpp2422 Patio Plants | | 800 | 29 | 35 | 5 | | ???0,00 | 0 |
Compo Ptpp2551 Patio Plants | | 335 | 19 | 25 | 3 | | ???0,00 | 0 |
Compo Ptpp2593 Patio Plants | | 338 | 32 | 28 | 3 | | ???0,00 | 0 |
Compo Pts2740 Sempervivum | | 800 | 32 | 25 | 5 | | ???0,00 | 0 |
Compo Pts2750 Sempervivum | | 800 | 30 | 14 | 19 | | ???0,00 | 0 |
Compo Pts2800 Sempervivum | | 285 | 19 | 13 | 2 | | ???0,00 | 0 |
Compo Pts2805 Sempervivum | | 800 | 29 | 19 | 24 | | ???0,00 | 0 |
Compo Pts2806 Sempervivum | | 285 | 19 | 13 | 2 | | ???0,00 | 0 |
Compo Pts2846 Sempervivum | | 335 | 19 | 15 | 22 | | ???0,00 | 0 |
Compo Pts2848 Sempervivum | | 800 | 26 | 19 | 24 | | ???0,00 | 0 |
Compo Pts2851 Sempervivum | | 800 | 26 | 19 | 24 | | ???0,00 | 0 |
Compo Pts2852 Sempervivum | | 250 | 16 | 15 | 1 | | ???0,00 | 0 |
Compo Ptsd8005 Arrangement Summer Deal in | | 250 | 30 | 19 | 3 | | ???0,00 | 0 |
Compo Ptsd8006 Arrangement Summer Deal in | | 335 | 18 | 32 | 2 | | ???0,00 | 0 |
Compo Ptsd8009 Arrangement Summer Deal in | | 335 | 19 | 24 | 2 | | ???0,00 | 0 |
Compo Ptsu8403 Succulenten | | 250 | 16 | 25 | 2 | | ???0,00 | 0 |
Compo Ptsu8404 | | 338 | 9 | 25 | 1 | | ???0,00 | 0 |
Compo Ptvmb4767 | | 250 | 14 | 40 | 3 | | ???0,00 | 0 |
Compo Ptvmb4851 | | 234 | 15 | 33 | 3 | | ???0,00 | 0 |
Compo Ptvmg9502 | | 206 | 12 | 21 | 2 | | ???0,00 | 0 |
Compo Mb - Taps Luxe X2 - Pink | | 401 | 25 | 21 | 0 | wit | ???0,00 | 0 |
Compo Pl - Glazen Apple X4 - Pink | | 338 | 18 | 19 | 0 | wi | ???0,00 | 0 |
Compo Pl - wood House Mixed | | 285 | 13 | 29 | 0 | | ???0,00 | 0 |
Compo Pl - Ker. Sphere Bowl Pink Whit | | 338 | 16 | 18 | 0 | | ???0,00 | 0 |
Compo Pl - Ker. Mare - Pink | | 232 | 20 | 24 | 0 | wit | ???0,00 | 0 |
Compo Pl - Ker. on Houten foot Pink | | 811 | 13 | 26 | 0 | | ???0,00 | 0 |
Compo Pl - Zinc Kan Pastel Mixed - Mixed | | 338 | 21 | 22 | 0 | | ???0,00 | 0 |
Compo Sempervivum Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 |
Compo Sempervivum Mb - Vogelschaal Dik round | | 338 | 21 | 16 | 0 | | ???0,00 | 0 |
Compo Sempervivum Mb - Zinc bucket Silver Xl | | 810 | 25 | 35 | 0 | | ???0,00 | 0 |
Compo Sempervivum Mb - Zinc Ton Green 813 | | 813 | 18 | 25 | 0 | 3 | ???0,00 | 0 |
Compo Sempervivum Pl - Beesten Mixed 338 | | 338 | 28 | 23 | 0 | 3 | ???0,00 | 0 |
Compo Sempervivum Pl - Ker. shell Melo X3 | | 401 | 8 | 17 | 0 | | ???0,00 | 0 |
Compo Sempervivum Pl - Vogelbadje Kl. 338 | | 338 | 17 | 13 | 0 | 6 | ???0,00 | 0 |
Asparagus D Sprengeri | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
Asparagus D Sprengeri | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
Asparagus D Sprengeri | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 490 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 490 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus in Julia ceramics | | 821 | 13 | 35 | 1 | | ???0,00 | 0 |
Asplenium Anthurium Osaka | | 480 | 12 | 25 | 35 | | ???0,00 | 0 |
Asplenium Antiquum | | 306 | 17 | 45 | 55 | | ???0,00 | 0 |
Asplenium Antiquum | | 236 | 12 | 25 | 0 | | ???0,00 | 0 |
Asplenium Antiquum | | 236 | 12 | 25 | 0 | | ???0,00 | 0 |
Asplenium Various | | 295 | 12 | 34 | 0 | | ???0,00 | 0 |
Asplenium Parvati | | 800 | 21 | 50 | 50 | | ???0,00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 3 | | ???0,00 | 0 |
Asplenium Crispy Wave in Tess Keram | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aster Crown Mixed | Mixed | 480 | 12 | 30 | 3 | | ???0,00 | 0 |
Aster Crown Mixed | Mixed | 480 | 12 | 30 | 3 | | ???0,00 | 0 |
Aster Nb Victori White | | 999 | 13 | 25 | 3 | | ???0,00 | 0 |
Aster Novi Belgii | | 208 | 11 | 27 | 3 | | ???0,00 | 0 |
Astrophytum Ornatum | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0,00 | 0 |
Austrocylindropuntia Subulata | | 306 | 17 | 65 | 0 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 800 | 21 | 80 | 4 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 800 | 21 | 80 | 4 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 490 | 12 | 35 | 3 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Du Sarena | | 395 | 14 | 38 | 1 | | ???0,00 | 0 |
Begonia En Betulia Mixed | | 395 | 19 | 35 | 2 | | ???0,00 | 0 |
Begonia En Betulia Mixed | | 395 | 19 | 35 | 2 | | ???0,00 | 0 |
Begonia En Betulia Mixed | | 395 | 19 | 32 | 2 | | ???0,00 | 0 |
Begonia En Valentin Pink | | 395 | 14 | 38 | 1 | | ???0,00 | 0 |
Begonia Ma Spotl Dark | | 395 | 14 | 35 | 5 | | ???0,00 | 0 |
Begonia Ma Wightii Ceramic | | 338 | 12 | 40 | 0 | | ???0,00 | 0 |
Begonia Various Tamaya | Pink | 395 | 14 | 50 | 0 | | ???0,00 | 0 |
Begonia Various Tamaya | Pink | 212 | 9 | 35 | 1 | | ???0,00 | 0 |
Begonia Se | Mixed | 412 | 12 | 13 | 12 | | ???0,00 | 0 |
Begonia Se | Mixed | 412 | 12 | 13 | 12 | | ???0,00 | 0 |
Begonia Sempervivum | Mixed | 412 | 510 | 13 | 12 | | ???0,00 | 0 |
Begonia Sempervivum | Mixed | 412 | 510 | 13 | 12 | | ???0,00 | 0 |
Blechnum Silver Lady | | 495 | 12 | 30 | 35 | | ???0,00 | 0 |
Flower bulb Allium Moly x20 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Chionodoxa Luciliae Alba x20 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Bonsai Acer Red | | 951 | 15 | 35 | 40 | | ???0,00 | 0 |
Bonsai Acer Red | | 950 | 15 | 35 | 40 | | ???0,00 | 0 |
Bonsai Mixed in Glas | | 338 | 20 | 30 | 1 | | ???0,00 | 0 |
Bonsai Mixed Ceramic | | 953 | 15 | 25 | 25 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 20 | 25 | 30 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 20 | 25 | 30 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 12 | 20 | 25 | | ???0,00 | 0 |
Bonsai Mixed Pot Oe09cm in Oe15cm Moo | | 951 | 15 | 25 | 25 | | ???0,00 | 0 |
Bonsai Mixed Pot Oe09cm in Oe15cm Moo | | 951 | 15 | 25 | 25 | | ???0,00 | 0 |
Bonsai Mixed in Oe15cm Ceramic Ball | | 951 | 15 | 30 | 40 | | ???0,00 | 0 |
Bonsai Mixed With Rock in Oe16cm Ce | | 951 | 16 | 35 | 40 | | ???0,00 | 0 |
Bonsai Various | | 335 | 25 | 35 | 40 | | ???0,00 | 0 |
Bougainvillea Vera Deep Purple Improved | | 236 | 14 | 29 | 23 | | ???0,00 | 0 |
Bracteantha Moh Dark Rose | | 490 | 12 | 22 | 0 | | ???0,00 | 0 |
Bracteantha Moh Dark Rose | | 490 | 12 | 22 | 0 | | ???0,00 | 0 |
Bracteantha Mohav Snow Wh | | 490 | 12 | 26 | 0 | | ???0,00 | 0 |
Bromelia Cupcake - 10 Cm in | Mixed | 211 | 10 | 35 | 33 | | ???0,00 | 0 |
Bromelia Cupcake - 13 Cm | Mixed | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Bromelia Cupcake Orlando | Mixed | 236 | 13 | 45 | 33 | | ???0,00 | 0 |
Bromelia Cupcake Orlando | Mixed | 236 | 13 | 45 | 33 | | ???0,00 | 0 |
Bromelia Mixed 10 Srt | | 944 | 12 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed 15 Srt | | 418 | 9 | 25 | 23 | | ???0,00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0,00 | 0 |
Bromelia Happy Gift | Mixed | 206 | 12 | 45 | 33 | | ???0,00 | 0 |
Bromelia Royal Happy - 12 C | Mixed | 999 | 12 | 45 | 33 | | ???0,00 | 0 |
Buddleja Davidii | | 955 | 19 | 50 | 4 | | ???0,00 | 0 |
Buddleja Davidii | | 955 | 19 | 50 | 4 | | ???0,00 | 0 |
Buxus Sempervirens | | 800 | 31 | 40 | 70 | | ???0,00 | 0 |
Buxus Sempervirens | | 800 | 23 | 40 | 50 | | ???0,00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0,00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0,00 | 0 |
Boxwood Semp. Spiral 90cm | | 800 | 27 | 32 | 130 | | ???0,00 | 0 |
Cactus Sphere Mixed | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Cactus decoration Strobloem Mixed | | 447 | 508 | 20 | 25 | | ???0,00 | 0 |
Cactus decoration Strobloem Mixed | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Cactus Elongata Mixed | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
Cactus Euphorbia Mixed | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Cactus Mixed | | 999 | 510 | 25 | 30 | | ???0,00 | 0 |
Cactus Mixed | | 209 | 510 | 12 | 17 | | ???0,00 | 0 |
Cactus Mixed | | 445 | 505 | 10 | 17 | | ???0,00 | 0 |
Cactus Mixed | | 445 | 505 | 10 | 17 | | ???0,00 | 0 |
Cactus Mixed | | 306 | 17 | 32 | 54 | | ???0,00 | 0 |
Cactus Mixed | | 297 | 15 | 16 | 34 | | ???0,00 | 0 |
Cactus Mixed | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus Monkey | | 985 | 506 | 15 | 21 | | ???0,00 | 0 |
Cactus Various in Basket | | 232 | 19 | 35 | 40 | | ???0,00 | 0 |
Cactus Various Terra | | 812 | 15 | 25 | 30 | | ???0,00 | 0 |
Cactus Various Terra | | 812 | 15 | 25 | 30 | | ???0,00 | 0 |
Caladium Other | | 406 | 13 | 38 | 44 | | ???0,00 | 0 |
Calamagrostis Ac Overdam | | 306 | 17 | 60 | 70 | | ???0,00 | 0 |
Calathea Mixed 2 Varieties | | 401 | 12 | 40 | 998 | | ???0,00 | 0 |
Calathea Mixed 4 Varieties | | 408 | 14 | 40 | 1 | | ???0,00 | 0 |
Calathea Mixed 4 Varieties | | 408 | 14 | 35 | 1 | | ???0,00 | 0 |
Calathea Mixed | | 251 | 19 | 60 | 998 | | ???0,00 | 0 |
Calathea Mixed | | 251 | 19 | 50 | 998 | | ???0,00 | 0 |
Calathea Mixed | | 955 | 19 | 45 | 998 | | ???0,00 | 0 |
Calathea Mixed | | 251 | 17 | 70 | 998 | | ???0,00 | 0 |
Calathea Mixed | | 251 | 17 | 55 | 998 | | ???0,00 | 0 |
Calathea Mixed | | 251 | 17 | 45 | 998 | | ???0,00 | 0 |
Calathea M Whitestar | | 408 | 14 | 45 | 998 | | ???0,00 | 0 |
Calathea Medallion | | 800 | 24 | 85 | 3 | | ???0,00 | 0 |
Calathea Medallion | | 800 | 24 | 70 | 3 | | ???0,00 | 0 |
Calathea Other | | 251 | 19 | 70 | 998 | | ???0,00 | 0 |
Calathea Other | | 408 | 14 | 40 | 998 | | ???0,00 | 0 |
Calathea Other | | 490 | 12 | 54 | 1 | | ???0,00 | 0 |
Calathea R Wavestar | | 251 | 19 | 70 | 998 | | ???0,00 | 0 |
Calathea R Wavestar | | 408 | 14 | 55 | 998 | | ???0,00 | 0 |
Calathea Sanderiana | | 251 | 19 | 65 | 998 | | ???0,00 | 0 |
Calathea Zebrina | | 251 | 19 | 50 | 998 | | ???0,00 | 0 |
Calibrachoa | | 408 | 12 | 20 | 0 | | ???0,00 | 0 |
Calibrachoa | | 408 | 12 | 20 | 0 | | ???0,00 | 0 |
Calibrachoa | | 408 | 12 | 20 | 0 | | ???0,00 | 0 |
Calibrachoa | | 408 | 12 | 20 | 0 | | ???0,00 | 0 |
Callisia Repens | | 402 | 15 | 20 | 25 | | ???0,00 | 0 |
Callisia Repens | | 482 | 15 | 20 | 25 | | ???0,00 | 0 |
Callisia Repens | | 406 | 12 | 15 | 20 | | ???0,00 | 0 |
Calluna Tib | Purple | 491 | 11 | 20 | 22 | | ???0,00 | 0 |
Campanula Mixed | | 498 | 11 | 22 | 33 | | ???0,00 | 0 |
Campanula Mixed | | 498 | 11 | 20 | 33 | | ???0,00 | 0 |
Campanula Is Atlant White | | 498 | 11 | 22 | 33 | | ???0,00 | 0 |
Campanula Is Atlant White | | 498 | 11 | 22 | 33 | | ???0,00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0,00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0,00 | 0 |
Campanula Portulaca Get Mee | Purple | 220 | 505 | 10 | 12 | | ???0,00 | 0 |
Campanula Portulaca Ocean | | 410 | 11 | 22 | 23 | | ???0,00 | 0 |
Campanula Portulaca Royal | | 291 | 510 | 22 | 23 | | ???0,00 | 0 |
Campanula Poscharskyana | Bleu | 206 | 12 | 20 | 23 | | ???0,00 | 0 |
Celosia Merida Pink | | 480 | 12 | 45 | 1 | | ???0,00 | 0 |
Celosia Deep Purple | | 480 | 12 | 44 | 1 | | ???0,00 | 0 |
Cereus Various | | 410 | 12 | 45 | 50 | | ???0,00 | 0 |
